Show
Related Words for on both counts
Compiled automatically from published text to show words that appear in related contexts.
Read More
Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
Send us feedback.
| Word | Syllables | Categories |
|---|---|---|
| abuse | x/ | Noun, Verb |
| accounts | x/ | Noun |
| accusations | xx/x | Noun |
| all | / | Adverb, Noun, Adjective |
| allegations | xx/x | Noun |
| amounts | x/ | Noun, Verb |
| and | x | Noun, Verb, Adjective |
| any | /x | Adverb |
| areas | /xx | Noun |
| aspects | /x | Noun |
| auditors | /xx | Noun |
| behalf | x/ | Noun |
| bosses | /x | Noun |
| calculations | xx/x | Noun |
| calibrations | xx/x | Noun |
| cannot | /x | Verb, Noun |
| cases | /x | Noun |
| census | /x | Noun, Verb |
| charges | /x | Verb |
| checks | / | Noun, Verb |
| chefs | / | Verb |
| chiefs | / | Verb |
| clerk | / | Noun, Verb |
| coliforms | /xx | Noun |
| commanders | x/x | Noun |
| comprises | x/x | Verb |
| computes | x/ | Verb |
| consideration | xxx/x | Noun |
| considers | x/x | Verb |
| contrasted | x/x | Adjective |
| count | / | Noun, Verb, Adjective |
| couple | /x | Noun, Adjective, Verb |
| coverages | /xxx | Noun |
| crimes | / | Noun |
| cypriot | /xx | Name, Adjective |
| debits | /x | Noun, Verb |
| depends | x/ | Verb |
| designate | /xx | Verb, Adjective |
| determinations | xxx/x | Noun |
| digits | /x | Noun |
| dissimilar | x/xx | Adjective, Noun |
| dozen | /x | Noun |
| each | / | Adverb, Noun |
| either | /x | Adverb |
| elements | /xx | Noun |
| enumerates | x/xx | Verb |
| every | /xx | Noun |
| executives | x/xx | Noun |
| expects | x/ | Verb |
| faces | /x | Verb |
| figures | /x | Verb |
| freighters | /x | Noun |
| fronts | / | Noun |
| grounds | / | Noun |
| has | / | Noun |
| heads | / | Noun |
| hopes | / | Noun |
| imports | x/ | Noun |
| imputations | xx/x | Noun |
| incidences | /xxx | Noun |
| includes | x/ | Verb |
| indictments | x/x | Noun |
| inflammation | xx/x | Noun |
| intends | x/ | Verb |
| inventories | xx/x | Noun |
| issues | /x | Noun |
| items | /x | Noun |
| leaders | /x | Noun |
| less | / | Adjective, Adverb, Verb, Noun |
| level | /x | Noun, Adjective, Verb |
| many | /x | Adjective, Noun |
| marriageable | /xxx | Adjective, Noun |
| matters | /x | Noun |
| measurements | /xx | Noun |
| metals | /x | Noun |
| mind | / | Noun, Verb |
| mixed | / | Adjective |
| myriad | /xx | Adjective, Noun |
| names | / | Noun |
| neither | /x | Adverb |
| nor | / | Noun |
| numbers | /x | Noun |
| numerals | /xx | Noun |
| offences | x/x | Noun |
| offices | /xx | Noun |
| older | /x | Adjective, Noun |
| other | /x | Adjective, Noun, Adverb, Verb |
| ovary | /xx | Noun |
| palatine | /xx | Noun, Adjective |
| pitches | /x | Noun |
| plans | / | Noun |
| points | / | Noun |
| poles | / | Noun |
| positions | x/x | Noun |
| posts | / | Noun |
| purchases | /xx | Noun |
| quantities | /xx | Noun |
| ranks | / | Noun, Verb |
| reasons | /x | Noun |
| recounts | x/ | Verb |
| relies | x/ | Verb |
| respects | x/ | Noun |
| returns | x/ | Noun |
| rounds | / | Noun |
| rulership | /xx | Noun |
| runs | / | Noun |
| scores | / | Noun |
| sector | /x | Noun |
| senses | /x | Noun |
| several | /x | Adjective, Adverb, Noun |
| simultaneously | xx/xxx | Adverb |
| some | / | Adverb |
| such | / | Noun |
| summary | /xx | Noun, Adjective |
| summonses | /xx | Noun |
| surveys | x/ | Noun |
| tallies | /x | Noun, Verb |
| that | / | Adverb, Noun |
| the | x | Adverb, Noun |
| them | / | Noun |
| things | / | Noun |
| this | / | Adverb, Noun |
| those | / | |
| times | / | Noun, Verb |
| titles | /x | Verb |
| together | x/x | Adverb, Adjective |
| two | / | Noun |
| unmarried | x/x | Adjective, Noun |
| ways | / | Noun |
| weighs | / | Verb |
| whether | /x |
